The LG 27UL550-W 27″ 16:9 4K HDR FreeSync IPS Gaming Monitor boasts an IPS panel for wide viewing angles and vivid colors, calibrated for accuracy. With a 3840 x 2160 4K UHD resolution, 1000:1 contrast ratio, and 300 cd/m² brightness, it displays up to 1.07 billion colors. AMD Radeon FreeSync technology minimizes screen tearing and stuttering for a fluid gaming experience. Connect via HDMI or DisplayPort and adjust the versatile stand for optimal viewing. Optionally, use a VESA-compatible mount for customized positioning.
LG 4K HDR IPS Gaming Monitor – 27UL550-W 27″ FreeSync Display
$261.59
Experience vibrant gaming with the LG 27UL550-W, featuring 4K UHD, HDR, and FreeSync technology for smooth visuals.
In stock
Description
Additional information
| Weight | 19.1 lbs |
|---|---|
| Dimensions | 27.5 × 20 × 7.5 in |
| Size | 27" |
| Viewing Angle (H x V) | 178 x 178° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Tilt Adjustment | Yes |
| Swivel Adjustment | None |
| Rotation Adjustment | 90° |
| Height Adjustment | 4.33" / 110 mm |
| Power Adapter Type | External |
| AC Input Power | VAC50 / 60 Hz |
| Power Consumption | 36 W (Typical)<br />41 W (Maximum)<br />26 W (Eco)<br />0.5 W (Standby) |
| Built-In Speakers | None |
| HDCP Support | Yes, Version 2.2 |
| Connectivity | 2 x HDMI<br />1 x DisplayPort 1.4<br />1 x 3.5 mm Output |
| Dot Pitch | 0.1554 x 0.1554 mm |
| Response Time | 5 ms (GtG) |
| Panel Type | IPS-Type LCD |
| Color Gamut | 98% sRGB<br />98% CIE1931 |
| HDR Compatibility | HDR10 |
| Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
| Variable Refresh Technology | FreeSync |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 1000:1 |
| Maximum Brightness | 300 cd/m2 |
| Hardness Rating | 3H |
| Finish | Matte |
| Pixels Per Inch (ppi) | 163 ppi |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Touchscreen | No |
| Dimensions (W x H x D) | 24.5 x 22.5 x 9.1" / 622.6 x 572.2 x 230.0 mm (with Stand)<br />24.5 x 14.6 x 1.8" / 622.6 x 371.0 x 45.8 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
19″ ViewSonic VG939SM LED LCD Display – Ergonomic & Multimedia
Computer Monitors
Computer Monitors
Lenovo ThinkCentre Tiny-In-One 22 Gen 4 21.5″ FHD IPS Touch Monitor
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors








